L.A. Grinding is your source for all your woodchipper sharpening and knife replacement. Manufacturers recommend changing knives after every twenty-five hours of use or when wood chips start to come out rough or uneven. Our sharpening service will maintain OEM specifications and return knives in complete matched sets and angles to minimize installation time. All major brands and custom blades are available for replacement
Brush Chipper Knives & Tree Stump Grinders
L.A. Grinding offers a wide array of knives to fit your Brush Chipper machine. We also offer premier sharpening services on all Brush Chipper Knives. L.A. Grinding is connected with suppliers such as Altec, Bandit, Vermeer, Chipmore and many others to provide you with a large selection of knives that meet your needs. Although brushchippers or treechippers vary greatly in size, type, and capacity, the brush chipper blades processing the wood are similar in construction. The brush chipper knives are rectangular in shape and are usually 4 inches (10 cm) to 1.5 inches (3.8 cm) across by 6 inches (15 cm) to 12 inches (30 cm) long. The brush or tree chipper knives vary in thickness from about 1.5 inches (3.8 cm) to 2 inches (5.1 cm). Chipper blades are made from high grade steel and usually contain a minimum of 8% chromium for hardness.
Brush Chipper Knives For Asplundh/Altec
| Manufacturer / Model | Dimensions |
|---|---|
| 12″ Drum | 12 x 3 x 0.375 |
| 16″ Drum | 16 x 3 x 0.375 |
| Timberwolf | 7.2 x 4 x 0.375 |
Brush Chipper Knives For Bandit
| Manufacturer / Model | Dimensions |
|---|---|
| 100 (pre-serial number 175) | 7.2 x 3 x 0.375 |
| 100 (post-serial number 175) | 7.2 x 4 x 0.375 |
| 1200 | 7.2 x 4 x 0.5 |
| 1250 | 7.2 x 4 x 0.5 |
| 990/1090/1490 | 9 x 5.5 x 0.625 |
| 1290 12″ Drum | 11.938 x 3 x 0.375 |
| 1290 Adjust Screw Style | 11.938 x 3 x 0.375 |
| 1400 Babbit | 14.75 x 4 x 0.375 |
| 1400 Bottom Clamp | 14.625 x 3.5 x 0.5 |
| 1400 Counter Knife | 14.625 x 2.25 x 0.375 |
| 1400 Top Clamp | 14.625 x 2.5625 x 0.375 |
| 1400 | 7.2 x 4 x 0.5 |
| 150 | 7.2 x 4 x 0.375 |
| 150 (LIGHT DUTY) | 7.2 x 4 x 0.5 |
| 150 XP (before 6/00, 1/2” hole) | 7.2 x 4 x 0.5 |
| 150 XP (after 6/00, 5/8” hole) | 7.2 x 4.5 x 0.5 |
| 1590 | 9.95 x 5.5 x 0.625 |
| 1690 Adjustable Style | 15.938 x 3 x 0.375 |
| 1690 (16” Drum) | 15.938 x 3 x 0.375 |
| 1850 (Two Knives) | 5.075 x 4.5 x 0.5 / 7.2 x 4.5 x 0.5 |
| 1890 Intimidator* (before 11/99) | 9.95 x 5.5 x 0.5 |
| 1890 Intimidator (after 11/99) | 9.95 x 5.5 x 0.625 |
| 1900 Babbit | 19.625 x 4 x 0.375 |
| 1900 Bottom Clamp | 19.625 x 3.5 x 0.5 |
| 1900 Counter Knife | 19.625 x 2.5 x 0.375 |
| 1900 Counter Knife | 19.625 x 2.25 x 0.375 |
| 1900 Top Clamp | 19.625 x 2.5 x 0.375 |
| 2090/3090/3590 Top Clamp | TOP CLAMP FOR BABBIT KNIFE |
| 1990/2090 | 12.125 x 5.5 x 0.625 |
| 2090/3590 | 12.063 x 6 x 0.625 |
| 2400 Counter Knife | 23 x 2.875 x 0.375 |
| 2400 | 22.985 x 5 x 0.5 |
| 2590 Knife Clamp | 10 x 5.25 x 0.375 |
| 2590 Counter Knife | 10.125 x 1.375 x 0.375 |
| 2590 | 10 x 6 x 0.625 |
| 200 | 7.2 x 4 x 0.375 |
| 200 XP (before 6/00, 1/2″ hole) | 7.2 x 4 x 0.5 |
| 200 XP (after 6/00, 5/8″ hole) | 7.2 x 4.5 x 0.5 |
| 2090 | 9.95 x 5.5 x 0.625 |
| 250 | 7.2 x 4 x 0.375 |
| 250 XP (before 6/00, 1/2″ hole) | 7.2 x 4 x 0.5 |
| 250 XP (after 6/00, 5/8″ hole) | 7.2 x 4.5 x 0.5 |
| 254 XP (before 7/00) | 7.2 x 4 x 0.5 |
| 254 XP (after 7/00) | 7.2 x 4.5 x 0.5 |
| 255 | 8.469 x 4.5 x 0.5 |
| 280 XP (before 10/96) (TWO KNIVES) | 5.075 x 4.5 x 0.5 / 7.2 x 4.5 x 0.5 |
| 280 XP (after 10/96) (TWO KNIVES) | 5.075 x 4.5 x 0.5 / 7.2 x 4.5 x 0.5 |
| 3090 Babbit | 15.1875 x 6 x 0.625 |
| 3090 Drum Counter Knife | 12.125 x 1.375 x 0.375 |
| 3090 Top Clamp | TOP CLAMP FOR M-3090 |
| 3090 | 15 x 5.5 x 0.625 |
| 4090 | 16 x 8 x 0.75 |
| 490 | 15.75 x 2.0625 x 0.25 |
| 60 | 7.2 x 3 x 0.5 |
| 65 (before 9/98) | 7.2 x 3 x 0.5 |
| 65 (after 9/98) | 7.2 x 3 x 0.5 |
| 75 | 8.375 x 5 x 0.5 |
| 90 (before 4/95) | 5.075 x 4 x 0.375 |
| 90 (after 4/95) | 5.075 x 4 x 0.5 |
| 90 XP (1/2″ bolts) | 5.075 x 4 x 0.5 |
| 95 BACK BEVELED (before 2/96) | 10.075 x 2.75 x 0.562 |
| 95 (after 2/96) | 10.075 x 3.625 x 0.563 |
| Mighty Bandit | 7.2 x 4 x 0.375 |
| Beast Chipper (37.5º bevel) | 2.125 x 4 x 0.625 |
| Beast Chipper (34.5º bevel) | 2.125 x 4 x 0.625 |
Brush Chipper Knives For Morbark
| Manufacturer / Model | Dimensions |
|---|---|
| 14 | 10.5 x 5 x 0.625 |
| 15 | 10.5 x 5 x 0.625 |
| 16 | 7.25 x 5 x 0.5 |
| 18 | 10.5 x 5 x 0.625 |
| 100 | 7.25 x 4 x 0.375 |
| 175 | 10.5 x 4 x 0.375 |
| 200 | 7.25 x 4 x 0.375 |
| 290 | 7.25 x 4 x 0.375 |
| 300 | 7.25 x 5 x 0.5 |
| 490 | 7.25 x 5 x 0.5 |
| 2050 | 10.5 x 5 x 0.5 |
| 2060 | 10.5 x 5 x 0.5 |
| 2070 | 10.5 x 5 x 0.5 |
| 2200 | 10.5 x 5 x 0.5 |
| 18-Beever | 10.5 x 4.1875 x 0.5 |
| 18-Hurricane | 10.5 x 4.1875 x 0.5 |
| 2060D | 7.25 x 4 x 0.375 |
| 2090D | 10.5 x 4 x 0.375 |
| 20R-Beever | 10.5 x 4.1875 x 0.5 |
| 2100D | 7.25 x 5 x 0.5 |
| 2400 | 10.5 x 5 x 0.5 |
| 2400 | 10.5 x 5 x 0.625 |
| 2400/2400XL | 10.5 x 4.1875 x 0.5 |
| 10/20 | 10.5 x 4 x 0.375 |
| 10/36 | 10.5 x 4 x 0.375 |
| 20/36 (c-s holes) | 10.5 x 5 x 0.5 |
| 20/36 EZ | 10.5 x 4.1875 x 0.5 |
| 30/36 EZ | 10.5 x 4.1875 x 0.5 |
| 40/36 EZ | 10.5 x 4.1875 x 0.5 |
| 50/36 EZ | 10.5 x 4.1875 x 0.5 |
| 60/36 EZ | 10.5 x 4.1875 x 0.5 |
| Busy Beever | 10.5 x 4 x 0.375 |
| Eeger Beever (single edge) | 7.25 x 3 x 0.375 |
Brush Chipper Knives For Vermeer
| Manufacturer / Model | Dimensions |
|---|---|
| BC1000 | 9 x 4.5 x 0.625 |
| BC1000XL | 9 x 4.5 x 0.625 |
| BC1200XL | 9 x 4.5 x 0.625 |
| 1250 | 12.125 x 3.5 x 0.375 |
| 1220 | 8 x 3.5 x 0.375 |
| 1230 | 8 x 3.5 x 0.375 |
| 1230A | 8 x 3.5 x 0.375 |
| 1250 | 8 x 3.5 x 0.375 |
| 606 | 8 x 3.5 x 0.625 |
| 620 | 8 x 3.5 x 0.625 |
| 625 | 8 x 3.5 x 0.625 |
| 625A | 8 x 3.5 x 0.625 |
| 600XL | 8 x 3.5 x 0.625 |
| 906 | 12 x 3.5 x 0.375 |
| 935 | 12 x 3.5 x 0.375 |
| BC1400 | 8 x 5 x 0.625 |
| BC1400TX | 8 x 5 x 0.625 |
| BC1500 | 8 x 5 x 0.625 |
| 1600 | 16 x 3 x 0.375 |
| 1800 | 10 x 5.5 x 0.625 |
| 1800A | 10 x 5.5 x 0.625 |
| 1800XL | 10 x 5 x 0.625 |
| 2000 | 10 x 5.5 x 0.625 |
| 2000XL | 10 x 5 x 0.625 |
Brush Chipper Knives For Altec
| Manufacturer / Model | Dimensions |
|---|---|
| WC 126 | 12 x 3 x 0.375 SERRATED |
| WC 166 | 16 x 3 x 0.375 SERRATED |
| DC 1217 & 1217 HP | 7.25 x 4 x 0.375 |
| CFD 1217 | 9 x 4.5 x 0.625 |
Brush Chipper Knives For Chipmore
| Manufacturer / Model | Dimensions |
|---|---|
| 12″ Drum | 12 x 3 x 0.375 |
| 16″ Drum | 16 x 3 x 0.375 |
Brush Chipper Knives For Olathe
| Manufacturer / Model | Dimensions |
|---|---|
| 172 | 12 x 3 x 0.375 SERRATED |
| 300 | 16 x 3 x 0.375 SERRATED |
| 330 | 16 x 3 x 0.375 SERRATED |
| 986 | 7.2 x 3 x 0.375 |
| 182 | 7.2 x 3 x 0.375 |
Brush Chipper Knives For Rayco
| Manufacturer / Model | Dimensions |
|---|---|
| RC12, RC20XP | 10 x 5.5 x 0.625 |
| RC12DPX | 7.25 x 5 x 0.5 |
Brush Chipper Knives For Salsco
| Manufacturer / Model | Dimensions |
|---|---|
| 413H/416B 84 SERIES 624, 810, 810M, 810 PTO, 813, 813XT, 824 | 7.25 x 4 x 0.5 |
| 826, 86 SERIES | 5 x 4.5 x 0.5 |
| 818XT | 7.25 x 4.5 x 0.5 |
Brush Chipper Knives For Wayne
| Manufacturer / Model | Dimensions |
|---|---|
| 12″ Drum | 12 x 3 x 0.375 SERRATED |
| 16″ Drum | 16 x 3 x 0.375 SERRATED |
Brush Chipper Knives For Woodchuck
| Manufacturer / Model | Dimensions |
|---|---|
| 12″ Drum | 12 x 3 x 0.375 SERRATED |
| 16″ Drum | 16 x 3 x 0.375 SERRATED |
| HY/ROLLER | 7.25 x 4 x 0.375 |
| W/C17 | 7.25 x 4 x 0.375 |
| W/C19 | 7.25 x 4 x 0.375 |
| W/C19 (AFTER 00) | 8.375 x 4 x 0.5 |
| W/C19 (NEWER) | 7.25 x 4 x 0.5 |
| W/C19 | 7.25 x 4 x 0.375 |
| W/C19 (AFTER 00) | 8.375 x 4 x 0.5 |
| W/C19 (NEWER) | 7.25 x 4 x 0.5 |
Stump Grinder Teeth FAQ
Maximize Performance and Longevity
