Vertical and Horizontal Knives
Hole Punches
Razor Blades
Tray Seal Knives
Tear Notch Blades
Packaging Knives
Food Processing
Medical Blades
Replacement blades
Vertical and Horizontal Applications
HFFS & VFFS Knives
Dependable, Accurate and Competitive Prices
Cusom Blades Available
Wide Range of Material Available
Sharpening to OEM Specifications
Straight, Scalloped, Serrated or Zigzag Tooth
Increase Machine Efficiency
Meets or exceeds OEM Specifications
Pouch Cutting Knives
L.A. Grinding’s premium steel replacement pouch cutting knives are an integral component for horizontal bag and pouch-making applications.
Engineered with tight tolerances, manufactured from the best materials available, and combined with our razor-sharpened edges guarantees the performance we’re known for.
Vertical Bagger Cutoff Knives
L.A. Grinding is your go-to source for VFFS bag cutting applications. Available with standard and custom tooth styles in stainless and premium tool steels.
Horizontal Wrapper Knives and Anvils
Our knives and anvils are manufactured from High-Speed tool steels and solid carbide materials with standard and variable pitch zig-zag tooth patterns in central and bias configurations.

Hole Punch and Tear Notches
L.A. Grinding offers hole punches, tear-notches, and tear-notch blades for vertical and horizontal applications.
Available in a variety of designs and configurations.
Styles: Euro/Sombreo, Gussett, Hanger Hole, Serrated, Solid, Tear-Notch
Case Sealing Tape Cutoff Knives
L.A. Grinding case sealing tape knives are designed to provide superior performance for your tape cutting applications. Manufactured from stainless and premium tool steels for added tool life.
| LAG item No. | ITEM DESCRIPTION | SIZE | PART DESCRIPTION | Compatiable BRAND | PART NUMBER | ||||
|---|---|---|---|---|---|---|---|---|---|
| TK061817 | P3MOO12501625062-13T | 1.250 X 1.625 X .062 | TAPE CUTOFF KNIFE | 3M | 70-8601-0016-6 | ||||
| TK061432 | P3MOO25001500062H | 2.500 X 1.500 X .062 | TAPE KNIFE WITH 2 | 3M | 78-8070-1431-7 | ||||
| TK061816 | P3MOO25001625062-26T | 2.500 X 1.625 X .062 | TAPE CUTOFF KNIFE | 3M | 78-8015-6505-6 | ||||
| TK061407 | P3MOO25001625062H | 2.500 X 1.625 X .062 | TAPE CUTOFF KNIFE | 3M | 78-8015-6505-6 | ||||
| TK061466 | P3MOO25591181059-10TPI | 2.559 X 1.181 X .059 | TAPE KNIFE 10 TEETH PER INCH | 3M | 78-8017-9173-8 | ||||
| TK061457 | P3MOO33461181059-10TPI | 3.346 X 1.181 X .059 | TAPE CUTOFF KNIFE WITH 10 TEETH | 3M | 78-8028-7899-7 | ||||
| TK061917 | P3MOO33461181059MOD-10TPI | 3.346 X 1.181 X .059 | TAPE CUTOFF KNIFE WITH 10 TEETH | 3M | 78-8028-7899-7-MOD | ||||
| TK061794 | PBEST21651200059-10TPI | 2.165 X 1.200 X .059 | TAPE CUTOFF KNIFE WITH | BESTPACK | 240703 |
